Home > Htc > HTC Status Terbaru - Spesifikasi HTC Status
HTC Status Terbaru - Spesifikasi HTC Status
by Unknown

HTC Status merupakan HTC ChaCha yang eksklusif diluncurkan oleh AT&T di Amerika Serikat. HTC Status memiliki spesifikasi yang sama dengan HTC ChaCha.
HTC Status saat ini berjalan dengan sistem operasi Android 2.3 Gingerbread dengan dukungan layar sentuh 2.6 inci dan full QWERTY keyboard, juga dilengkapi dengan prosessor 800MHz, RAM 512MB, ROM 512MB, kamera 5 megapiksel, kamera depan 1.3 megapiksel, Wi-Fi 802.11 b/g/n, Bluetooth 3.0, dan slot microSD up to 32GB.
Spsifikasi HTC Status Detail :
General | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 1900 |
---|---|---|
Announced | 2011, 2Q | |
Processor | Qualcomm MSM7227 800 MHz processor | |
SAR Rating | ||
Color | Available | Black, Silver |
Size | Dimensions (mm) | 114.4 x 64.6 x 10.7 |
Weight (g) | 120 | |
Display | Type | TFT touchscreen, 256K colors |
Size | 480 x 320 pixels, 2.6 inches, Gorilla Glass | |
Lines | 0 | |
Menu | Full QWERTY Keyboard | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen |
QWERTY | No | |
Soft | ||
Other | Accelerometer sensor, Proximity sensor | |
Lighting | ||
Memory | Phonebook | Practically unlimited entries and fields |
Internal (MB) | 512 MB ROM, 512 MB RAM | |
Expansion | microSD, up to 32GB | |
Battery | Type | Standard battery, Li-Ion 1250 mAh |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/AAC+/WAV/WMA player |
MP3 Player | Yes | |
Voice | ||
FM Radio | No | |
A2DP | Yes | |
Video | Format | MP4/H.264 player |
Recorder | Yes | |
TV | Null | |
Entertainment | Games | Yes + downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | No | |
Yes, Email, Push Mail | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, HSUPA |
EDGE | Yes | |
Bluetooth | Yes, v3.0 | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | Yes ,via Java MIDP emulator |
WAP | No Info | |
Platform OS | Android OS | |
Browser | xHTML, HTML, Android Browser | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Facebook dedicated key, SNS integration, Digital compass, Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration | |
Personal | Themes | No Info. |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 5.0 Megapixel |
Digital zoom | ||
Max. Resolution | 2592 x 1944 pixels | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Autofocus, Geo-tagging, Face Detection | |
Photo Format | JPG | |
Front Camera | Yes, 1.3 MP |
Category Article Htc
PopuLaR
-
Samsung telah mengumumkan ponsel terbaru nya di India yang diberi nama Metro 5200. Ponsel slider tersebut tampil lebih slim dengan gaya tr...
-
Untuk berita terbaru hari ini yaitu mengenai kata kata bijak yang mana sebuah kata kata ini sangat diperlukan didalam kehidupan setiap manu...
-
Kata kata bijak adalah sebuah ucapan atau kata kata yang sangat bijak sana yang perlu kita pelajari untuk dikehidupan kita sehari-hari. Sela...
-
If you require any more information or have any questions about our privacy policy, please feel free to contact us by email at Akunmyusuf@gm...