Home > Lg > Spesifikasi LG Optimus Black Terbaru 2011
Spesifikasi LG Optimus Black Terbaru 2011
by Unknown
LG Optimus Black merupakan Smartphone Terbaru yang diklaim oleh LG sebagai smartphone tertipis didunia dengan tebal hanya 9,2mm. LG Optimus Black menggunakan sistem operasi Android 2.2 Froyo yang bisa diupgrade menjadi versi 2.3 Gingerbread. Ponsel terbaru ini juga hadir menggunakan layar berteknologi baru yang disebut Nova berukuran 4 inci. LG Optimus Black dilengkapi juga dengan dukungan jaringan 3G dengan HSDPA, WiFi b/g/n, bluetooth, dan GPS.
![]() |
| LG Optimus Black |
Spesifikasi Detail :
| General | Network | GSM 850 / 900 / 1800 / 1900 HSDPA |
|---|---|---|
| Announced | 2011, 1Q | |
| Processor | ||
| SAR Rating | ||
| Color | Available | Black |
| Size | Dimensions (mm) | 121 x 63.5 x 9.2 |
| Weight (g) | 109 | |
| Display | Type | Capacitive touchscreen, 16M colors |
| Size | Nova, 480 x 800 pixels, 4.0 inches | |
| Lines | 0 | |
| Menu | Touchscreen : Optimus UI 2.0 | |
| Design | Type | Blok |
| Antenna | Fixed Internal | |
| Keys | Navigation | Touchscreen : Touch-sensitive controls |
| QWERTY | No | |
| Soft | ||
| Other | Accelerometer sensor, Proximity sensor | |
| Lighting | ||
| Memory | Phonebook | Practically unlimited entries and fields |
| Internal (MB) | ||
| Expansion | microSD, up to 32GB | |
| Battery | Type | Standard battery, Li-Ion 1500 mAh |
| Stand-by (hrs) | ||
| TalkTime(min) | ||
| Ringtones | Polyphonic | |
| Customization | Yes | |
| Audio | Format | MP3/WAV/WMA/eAAC+ player |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | No | |
| A2DP | Yes | |
| Video | Format | MP4/H.264/H.263/WMV player |
| Recorder | Yes | |
| TV | Null | |
| Entertainment | Games | Yes + Downloadable |
| Messaging | SMS | Yes |
| Total SMS | 1000 | |
| MMS | Yes | |
| EMS | Yes | |
| Yes | ||
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | Yes, HSDPA, HSUPA |
| EDGE | Yes | |
| Bluetooth | Yes, with A2DP | |
| 3G | Yes | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi Direct | |
| Data Cable | Yes | |
| Data Modem | ||
| Software | Java (J2ME) | Yes |
| WAP | Not Supported | |
| Platform OS | Android OS - v2.2 Froyo, upgradable to v2.3 | |
| Browser | HTML | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | A-GPS, Social networking integration, Digital compass, Google Search, Maps, Gmail, YouTube, Google Talk, Document viewer | |
| Personal | Themes | No Info. |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | CMOS, 0.0 Megapixel |
| Digital zoom | ||
| Max. Resolution | ||
| Flash | No | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | Secondary Camera 2 Megapiksel, Geo Tagging | |
| Photo Format | Jpeg |
Category Article Lg
PopuLaR
-
Nokia C7 akan hadir beberapa pilihan warna dengan gaya yang moderen, kini Nokia C7 sudah sangat menarik perhatian pengguna Handphon...
-
Samsung Galaxy Tab 8.9 merupakan smartphone terbaru yang bertablet Android ketiga besutan Samsung. Samsung Galaxy Tab 8.9 kembali d...
