Home > Samsung > Spesifikasi Samsung Wave 575 S5750
Spesifikasi Samsung Wave 575 S5750
by Unknown
Samsung Wave 575 S5750 merupakan Smartphone Terbaru yang berbasis Bada yang dilengkapi dengan layar sentuh TFT 3.2 inci. dan dilengkapi juga dengan tampilan TouchWiz UI 3.0, kamera 3.2 megapiksel, memori internal 100MB, dan slo microSD, dan fitur konektivitas HSDPA. Handphone Terbaru Samsung Wave 575 S5750 akan tersedia dalam tiga varian warna putih, hitam, dan hitam/pink.

Spesifikasi Detail :
General | Network | 2G: GSM 850 / 900 / 1800 / 1900 MHz 3G: HSDPA 1900 / 2100 MHz |
---|---|---|
Announced | 2010, 4Q | |
Processor | ||
SAR Rating | ||
Color | Available | White, Black, Black/Pink |
Size | Dimensions (mm) | 109.5 x 55 x 11.9 |
Weight (g) | 100 | |
Display | Type | TFT capacitive touchscreen, 256K colors |
Size | 240 x 400 pixels, 3.2 inches | |
Lines | 0 | |
Menu | TouchWiz UI 3.0 | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen : Multi-touch |
QWERTY | No | |
Soft | ||
Other | Accelerometer sensor | |
Lighting | ||
Memory | Phonebook | |
Internal (MB) | 100 MB | |
Expansion | microSD, up to 16GB | |
Battery | Type | Standard battery, Li-Ion 1200 mAh |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/WAV/eAAC+ player |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | MP4/H.263/H.264 player |
Recorder | Yes | |
TV | Null | |
Entertainment | Games | Yes + Downloadable |
Messaging | SMS | Yes |
Total SMS | 1000 | |
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, 3.6 Mbps |
EDGE | Class 10, 236.8 kbps | |
Bluetooth | Yes, v3.0 with A2DP | |
3G | Yes | |
GPRS | Class 10 (4+1/3+2 slots) | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n | |
Data Cable | Yes | |
Data Modem | ||
Software | Java (J2ME) | Yes ,MIDP 2.0 |
WAP | Yes Ver 2.0 | |
Platform OS | Bada - Bada OS | |
Browser | WAP 2.0/xHTML, HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | A-GPS, SNS integration with live updates, Music recognition, Image Editor | |
Others Application | ||
Personal | Themes | No Info. |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 3.2 Megapixel |
Digital zoom | ||
Max. Resolution | 2048x1536 pixels | |
Flash | No | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Geo-Tagging | |
Photo Format |
Category Article Samsung