Home > Nokia > Spesifikasi Nokia E7
Spesifikasi Nokia E7
by Unknown
Nokia E7 hadir dengan ukuran yang cukup bongsor yakni, 123.7 x 62.4 x 13.6mm dengan berat mencapai 175g. Seperti halnya communicator terdahulu, ponsel ini pun hadir dengan keyboard qwerty serta layar sentuh dengan bentang mencapai 4 inchi.Setelah Nokia N900 dan N97 Mini, Nokia kembali menghadirkan smartphone terbarunya dengan form factor stylish berpadu keypad qwerty slide. Dengan nama depan E-Series, ponsel pintar ini menyasar kalangan pebisnis. Inilah Nokia E7.
![]() |
| Nokia E7 |
Spesifikasi Detail :
| General | Network | GSM 850 / 900 / 1800 / 1900 MHz HSDPA 850 / 900 / 1700 / 2100 /1900 MHz |
|---|---|---|
| Announced | 2010, 3Q | |
| Processor | ||
| SAR Rating | ||
| Color | Available | Dark Grey, Silver White, Green, Blue, Orange |
| Size | Dimensions (mm) | 123.7 x 62.4 x 13.6 |
| Weight (g) | 176 | |
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 360 x 640 pixels, 4.0 inches | |
| Lines | 0 | |
| Menu | QWERTY Keyboard | |
| Design | Type | Slider |
| Antenna | Fixed Internal | |
| Keys | Navigation | Touchscreen : Multi-touch |
| QWERTY | No | |
| Soft | ||
| Other | Accelerometer sensor, Proximity sensor | |
| Lighting | ||
| Memory | Phonebook | Practically unlimited entries and fields |
| Internal (MB) | 16 GB storage, 256 MB RAM, 1 GB ROM | |
| Expansion | microSD, up to 32GB | |
| Battery | Type | Standard battery, Li-Ion 1200 mAh (BL-4D) |
| Stand-by (hrs) | Up to 432 hours (2G) / Up to 480 hours (3G) | |
| TalkTime(min) | Up to 540 minutes (2G) / Up to 300 minutes (3G) | |
| Ringtones | Polyphonic | |
| Customization | Yes | |
| Audio | Format | MP3/WAV/eAAC+/WMA player |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | Yes | |
| A2DP | Yes | |
| Video | Format | MP4/H.264/H.263/WMV player |
| Recorder | Yes, 720p | |
| TV | Null | |
| Entertainment | Games | Yes |
| Messaging | SMS | Yes |
| Total SMS | ||
| MMS | Yes | |
| EMS | Yes | |
| Yes | ||
| IM | ||
| Push-To-Talk | Yes | |
| Connectivity | HSDPA | Yes, HSDPA, 10.2 Mbps; HSUPA, 2 Mbps |
| EDGE | Class 32 | |
| Bluetooth | Yes, v3.0 with A2DP, USB On-the-go support | |
| 3G | Yes | |
| GPRS | Class 32 | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n | |
| Data Cable | Yes, microUSB v2.0 | |
| Data Modem | ||
| GPS | Yes | |
| Software | Java (J2ME) | Yes ,MIDP 2.1 |
| WAP | Yes Ver 2.0 | |
| Platform OS | Symbian OS - Symbian^3 | |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
| Predictive Text Entry | T9 | |
| Speech Codes | ||
| PIM Application | ||
| Others Application | A-GPS support; Ovi Maps 3.0, Dolby Digital Plus via HDMI, TV-out (720p video) via HDMI and composite, Document viewer (Word, Excel, PowerPoint, PDF), Video/photo editor, Flash Lite | |
| Personal | Themes | Yes |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | CMOS, 8.0 Megapixel |
| Digital zoom | Yes | |
| Max. Resolution | 3266x2450 pixels | |
| Flash | Yes | |
| Night Mode | Yes | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | Autofocus, Geo-tagging, face and smile detection | |
| Photo Format | ||
| Front Camera |
Category Article Gadget, Nokia
PopuLaR
-
Kata kata bijak tentang perubahan memang sangat dibutuhkan oleh setiap manusia tanpa memiliki kata kata bijak tentang perubahan bagaimana se...
-
Menurut kabar terakhir, Samsung i899 akan segera dijual di China hasil kerjasama antara Samsung dengan operator nomor tiga terbesar di Chi...
-
Untuk berita terbaru hari ini yaitu mengenai kata kata bijak yang mana sebuah kata kata ini sangat diperlukan didalam kehidupan setiap manu...
-
Kumpulan pantun jenaka lucu adalah sebuah dari karya lama seorang jenaka yang saat ini sedang dicari dimana kumpulan pantun jenaka lucu ini ...
