Home > Gadget > Spesifikasi CSL Blueberry Mi410
Spesifikasi CSL Blueberry Mi410
by Unknown
CSL Blueberry Mi410 merupakan smartphone terbaru Android yang bertenaga dengan dukungan prosessor Qualcomm Scorpion MSM8225 1Ghz. CSL Blueberry Mi410 menggunakan sistem operasi Android 2.2 Froyo. dan hadir dengan GPU Adreno 205 dengan dukungan Graphic Renderer Open GL ES-CM 1.1 yang mampu menjalankan game 3D dengan kualitas grafis yang halus.CSL Blueberry Mi410 juga memiliki layar berukuran 4.1 inci dengan resolusi 480 x 800 piksel. dan dilengkapi juga dengan kamera 5 megapiksel, dukungan jaringan 3G dengan HSDPA dan HSUPA, dan tidak ketinggalan WiFi.
![]() |
CSL Blueberry Mi410 |
Spesifikasi Detail :
General | Network | GSM bands: 850/900/1800/1900 HSDPA, HSUPA |
---|---|---|
Announced | 2011, 2Q | |
Processor | Qualcomm Snapdragon Family, 1 Ghz, GPU Adreno 205 | |
SAR Rating | ||
Color | Available | Black |
Size | Dimensions (mm) | 122 x 66 x 10 |
Weight (g) | 143 | |
Display | Type | Capacitive type touch lens |
Size | 480 x 800 pixels, 4.1 inches | |
Lines | 0 | |
Menu | Touchscreen | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen |
QWERTY | No | |
Soft | ||
Other | Proximity, Accelerometer, Ambient light Sensor | |
Lighting | ||
Memory | Phonebook | Practically unlimited entries and fields |
Internal (MB) | ||
Expansion | microSD | |
Battery | Type | 1400 mAh Lithium-Polymer |
Stand-by (hrs) | Up to 180 hours | |
TalkTime(min) | Up to 240 minutes | |
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | AAC LC/LTP, HE-AACv1 (AAC+), HE-AACv2 (enhanced AAC+), AMR-NB, AMR-WB, MP3, MIDI, Ogg Vorbis, PCM / WAVE |
MP3 Player | Yes | |
Voice | ||
FM Radio | No | |
A2DP | Yes | |
Video | Format | H-263, H-264 AVC, MPEG-4 720p, 3GP |
Recorder | Yes | |
TV | Null | |
Entertainment | Games | Yes + downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes, Email, Push Email | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, HSUPA |
EDGE | Yes | |
Bluetooth | Yes, v3.0 + EDR | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, WiFi: 802.11b/g | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | Yes |
WAP | No Info | |
Platform OS | Android OS - v2.2 Froyo | |
Browser | xHTML, HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Android Market, Multimedia Aplication | |
Personal | Themes | No Info. |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 5.0 Megapixel |
Digital zoom | ||
Max. Resolution | 2592 x 1944 pixels | |
Flash | No | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | ||
Photo Format | JPG | |
Front Camera | Yes, VGA 0.3 MP |
Category Article Blueberry, Gadget