Home > Nokia > Spesifikasi Nokia X7 Terbaru
Spesifikasi Nokia X7 Terbaru
by Unknown

Nokia X7 merupakan smartphone berbasis Symbian^3 Anna. kini ditenagai oleh prosessor ARM 11 680 MHz, dengan GPU Broadcom BCM2727.
Nokia X7 hadir dengan layar Gorilla Glass berukuran 4 inci dengan resolusi nHD dan material kasing terbuat dari stainless steel.
smartphone terbaru ini memiliki kemampuan kamera 8 megapiksel dengan dual LED flash dan kemampuan merekam video HD 720p. juga dilengkapi juga dengan fitur konektifitas seperti dukungan jaringan quad band GSM, tri band GSM, WiFi b/g/n, dan Bluetooth 3.0.
Spesifikasi Detail :
| General | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1700 / 1900 / 2100 |
|---|---|---|
| Announced | 2011, 4Q | |
| Processor | 680 MHz ARM 11 processor, Broadcom BCM2727 GPU | |
| SAR Rating | 0.61 | |
| Color | Available | Dark steel, Silver steel |
| Size | Dimensions (mm) | 119.7 x 62.8 x 11.9 |
| Weight (g) | 146 | |
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 360 x 640 pixels, 4.0 inches, Gorilla glass display | |
| Lines | 0 | |
| Menu | Touchscreen | |
| Design | Type | Candybar |
| Antenna | Fixed Internal | |
| Keys | Navigation | Touchscreen |
| QWERTY | No | |
| Soft | ||
| Other | Proximity sensor, Accelerometer sensor | |
| Lighting | ||
| Memory | Phonebook | Practically unlimited entries and fields |
| Internal (MB) | 256 MB RAM, 1 GB ROM | |
| Expansion | microSD, up to 32GB | |
| Battery | Type | Standard battery, Li-Ion 1300 mAh (BL-5K) |
| Stand-by (hrs) | Up to 450 hour (2G) / Up to 450 hour (3G) | |
| TalkTime(min) | Up to 6 h 30 min (2G) / Up to 4 h 30 min (3G) | |
| Ringtones | Polyphonic | |
| Customization | Yes | |
| Audio | Format | MP3/WMA/WAV/eAAC+ player |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | Yes | |
| A2DP | Yes | |
| Video | Format | DivX/XviD/MP4/H.264/H.263/WMV player |
| Recorder | Yes, 720p@25fps | |
| TV | Null | |
| Entertainment | Games | Yes + downloadable |
| Messaging | SMS | Yes |
| Total SMS | ||
| MMS | Yes | |
| EMS | Yes | |
| Yes Email, Push Email | ||
| IM | ||
| Push-To-Talk | Yes | |
| Connectivity | HSDPA | Yes, HSDPA, 10.2 Mbps; HSUPA, 2 Mbps |
| EDGE | Yes, Class 33 | |
| Bluetooth | Yes, v3.0 | |
| 3G | Yes | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Wi-Fi 802.11 b/g/n | |
| Data Cable | Yes | |
| Data Modem | ||
| GPS | Yes | |
| Software | Java (J2ME) | Yes |
| WAP | Yes Ver 2.0 | |
| Platform OS | Symbian OS - ^3 Anna | |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | Digital Compass, Quickoffice document viewer (Word, Excel, PowerPoint, PDF), Adobe Reader, Flash Lite 4.0 | |
| Personal | Themes | Yes |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | CMOS, 8.0 Megapixel |
| Digital zoom | Yes | |
| Max. Resolution | 3264x2448 pixels | |
| Flash | Yes | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | Fixed Focus, Dual-LED flash, Geo-tagging, Face Detection | |
| Photo Format | JPG | |
| Front Camera |
Category Article Gadget, Nokia
PopuLaR
-
Pertandingan sepakbola EURO 2012 akan segera dimulai tentunya jadwal pertandingan euro 2012 sangat dibutuhkan dimana jadwal pertandingan eur...